Deal Overview
| Buyer | Argo Group Inc. |
| Actual Acquirer | Argonaut Insurance Company |
| Target | Commercial compensation specialty operation |
| Deal Type | Insurance Company |
| Insurance Sector | Property & Casualty |
| Agreement Date | 03/31/2002 |
| Announcement Date | 03/31/2002 |
| Announced Deal Value ($M) | NA |
| Announced Deal Value as Reported ($M) | NA |
| Status | Completed |
| Announced Deal Value Per Share ($) | NA |
| Completion Date | 03/31/2002 |
Deal Terms
|
The terms of the deal were not disclosed. Buyer’s statutory financials are for Argonaut Insurance Co. (Combined). |
|
| Percent Acquired (%) | NA |
| Accounting Method | Purchase |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Estimated Cost Savings ($000) | NA |
| Est. Restructuring Charges ($000) | NA |