Deal Overview
| Buyer | Argonaut Group, Inc. |
| Target | Renewal rights of HIH Insurance Ltd. |
| Deal Type | Insurance Company Asset |
| Insurance Sector | Property & Casualty |
| Agreement Date | 11/12/2000 |
| Announcement Date | 11/12/2000 |
| Announced Deal Value ($M) | NA |
| Status | Completed |
| Completion Date | 11/12/2000 |
Deal Terms
|
Terms of the transaction were not disclosed. |
|
| Percent Acquired (%) | NA |
| Accounting Method | Purchase |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Estimated Cost Savings ($000) | NA |
| Est. Restructuring Charges ($000) | NA |