Deal Overview
| Buyer | Paragon Insurance Holdings, LLC |
| Seller | Argo Group International Holdings, Ltd. |
| Actual Acquirer | Paragon Insurance Holdings, LLC |
| Target | Renewal rights |
| Deal Type | Insurance Broker Asset |
| Insurance Sector | NA |
| Agreement Date | 06/29/2015 |
| Announcement Date | 06/29/2015 |
| LTM Revenue ($000) | NA |
| Status | Completed |
| Completion Date | 06/29/2015 |
Deal Terms
|
The terms of the deal were not disclosed. |
|
| Percent Acquired (%) | NA |
| Accounting Method | Acquisition |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Est. Restructuring Charges ($000) | NA |