Deal Overview
| Buyer | Paragon Insurance Holdings, LLC |
| Actual Acquirer | Paragon Insurance Holdings, LLC |
| Target | Several specialty lines of business |
| Deal Type | Insurance Broker Company |
| Insurance Sector | NA |
| Agreement Date | 10/02/2017 |
| Announcement Date | 10/02/2017 |
| Announced Deal Value ($M) | NA |
| Status | Completed |
| Completion Date | 10/02/2017 |
Deal Terms
|
The terms of the deal were not disclosed. |
|
| Percent Acquired (%) | NA |
| Accounting Method | Acquisition |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Estimated Cost Savings ($000) | NA |
| Est. Restructuring Charges ($000) | NA |