Deal Overview
| Buyer | Argo Group International Holdings, Ltd. |
| Actual Acquirer | Alteris, Inc. |
| Target | Sonoma Risk Insurance Agency, LLC |
| Deal Type | Insurance Broker Company |
| Insurance Sector | NA |
| Agreement Date | 09/26/2012 |
| Announcement Date | 09/26/2012 |
| Announced Deal Value ($M) | NA |
| Status | Completed |
| Completion Date | 09/26/2012 |
Deal Terms
|
The terms of the deal were not disclosed. |
|
| Percent Acquired (%) | 100.00 |
| Accounting Method | Acquisition |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Est. Restructuring Charges ($000) | NA |