Deal Overview
| Buyer | K2 Insurance Services, LLC |
| Seller | Argo Group International Holdings, Ltd. |
| Actual Acquirer | Allied Public Risk, LLC |
| Target | WaterPlus, FirePlus and JPA in-force expirations |
| Deal Type | Insurance Broker Asset |
| Insurance Sector | NA |
| Agreement Date | 12/31/2016 |
| Announcement Date | 12/31/2016 |
| Announced Deal Value ($M) | NA |
| Status | Completed |
| Completion Date | 12/31/2016 |
Deal Terms
|
The terms of the deal were not disclosed. |
|
| Percent Acquired (%) | NA |
| Accounting Method | Acquisition |
| Merger of Equals | No |
| Estimated Cost Savings (%) | NA |
| Est. Restructuring Charges ($000) | NA |